Web Server Statistics for strojil.baProgram started on Sat, Nov 21 2026 at 1:59 PM.
Analyzed requests from Wed, Oct 04 2023 at 4:18 PM to Sat, Nov 21 2026 at 12:09 PM (1143.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 21 2026 at 1:59 PM.
Successful requests: 35,685 (1,250)
Average successful requests per day: 31 (178)
Successful requests for pages: 6,177 (299)
Average successful requests for pages per day: 5 (42)
Failed requests: 12,524 (9)
Redirected requests: 3,536 (19)
Requests with informational status code: 399 (0)
Distinct files requested: 21,380 (30,094)
Distinct hosts served: 5,717 (7,263)
Data transferred: 690.55 megabytes (42.95 megabytes)
Average data transferred per day: 618.21 kilobytes (6.14 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2023 | 265 | 119 | ![]() ![]() |
| Nov 2023 | 125 | 80 | ![]() |
| Dec 2023 | 202 | 107 | ![]() ![]() |
| Jan 2024 | 74 | 65 | ![]() |
| Feb 2024 | 110 | 73 | ![]() |
| Mar 2024 | 197 | 86 | ![]() ![]() |
| Apr 2024 | 90 | 64 | ![]() |
| May 2024 | 123 | 77 | ![]() |
| Jun 2024 | 74 | 53 | ![]() ![]() |
| Jul 2024 | 308 | 78 | ![]() |
| Aug 2024 | 100 | 64 | ![]() |
| Sep 2024 | 189 | 71 | ![]() |
| Oct 2024 | 63 | 54 | ![]() ![]() |
| Nov 2024 | 439 | 131 | ![]() ![]() ![]() |
| Dec 2024 | 156 | 46 | ![]() ![]() |
| Jan 2025 | 215 | 60 | ![]() ![]() |
| Feb 2025 | 286 | 120 | ![]() ![]() |
| Mar 2025 | 1106 | 215 | ![]() ![]() ![]() |
| Apr 2025 | 156 | 62 | ![]() |
| May 2025 | 448 | 117 | ![]() ![]() |
| Jun 2025 | 506 | 98 | ![]() ![]() |
| Jul 2025 | 753 | 66 | ![]() |
| Aug 2025 | 793 | 74 | ![]() |
| Sep 2025 | 516 | 66 | ![]() |
| Oct 2025 | 464 | 75 | ![]() |
| Nov 2025 | 413 | 76 | ![]() |
| Dec 2025 | 457 | 136 | ![]() ![]() ![]() |
| Jan 2026 | 445 | 124 | ![]() ![]() ![]() |
| Feb 2026 | 430 | 117 | ![]() ![]() |
| Mar 2026 | 379 | 117 | ![]() ![]() |
| Apr 2026 | 399 | 147 | ![]() |
| May 2026 | 610 | 243 | ![]() ![]() ![]() |
| Jun 2026 | 850 | 295 | ![]() ![]() ![]() ![]() |
| Jul 2026 | 1318 | 650 | ![]() ![]() |
| Aug 2026 | 1158 | 482 | ![]() ![]() ![]() |
| Sep 2026 | 1098 | 550 | ![]() ![]() ![]() |
| Oct 2026 | 1209 | 501 | ![]() ![]() ![]() |
| Nov 2026 | 19161 | 618 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Jul 2026 (650 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2464 | 795 | ![]() ![]() ![]() ![]() |
| Mon | 2842 | 1020 | ![]() ![]() |
| Tue | 2389 | 781 | ![]() ![]() ![]() ![]() |
| Wed | 3025 | 861 | ![]() ![]() ![]() ![]() |
| Thu | 19817 | 931 | ![]() |
| Fri | 3221 | 1098 | ![]() ![]() ![]() |
| Sat | 1927 | 691 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 770 | 286 | ![]() ![]() ![]() ![]() |
| 1 | 489 | 165 | ![]() ![]() |
| 2 | 983 | 269 | ![]() ![]() ![]() ![]() |
| 3 | 1748 | 310 | ![]() ![]() ![]() ![]() ![]() |
| 4 | 838 | 218 | ![]() ![]() ![]() |
| 5 | 819 | 212 | ![]() ![]() ![]() |
| 6 | 799 | 204 | ![]() ![]() ![]() |
| 7 | 1829 | 209 | ![]() ![]() ![]() |
| 8 | 2426 | 274 | ![]() ![]() ![]() |
| 9 | 1982 | 206 | ![]() ![]() ![]() |
| 10 | 2632 | 354 | ![]() ![]() |
| 11 | 2488 | 287 | ![]() ![]() ![]() ![]() |
| 12 | 2416 | 342 | ![]() ![]() ![]() |
| 13 | 2342 | 362 | ![]() ![]() ![]() |
| 14 | 2268 | 379 | ![]() ![]() ![]() |
| 15 | 2488 | 387 | ![]() ![]() ![]() ![]() |
| 16 | 2269 | 272 | ![]() ![]() ![]() |
| 17 | 1478 | 272 | ![]() ![]() ![]() |
| 18 | 1265 | 188 | ![]() ![]() ![]() |
| 19 | 949 | 204 | ![]() ![]() ![]() |
| 20 | 652 | 209 | ![]() ![]() ![]() |
| 21 | 561 | 178 | ![]() ![]() |
| 22 | 590 | 160 | ![]() |
| 23 | 604 | 230 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 35684 | 99.99% | [unresolved numerical addresses] |
| 1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 17416 | 4.37% | 74 |
| 3510 | 1.49% | 45 |
| 1678 | 16.79% | 43 |
| 1321 | 7.15% | 34 |
| 536 | 3.35% | 205.169 |
| 466 | 0.72% | 54 |
| 445 | 2.43% | 66.249 |
| 416 | 2.67% | 149.56 |
| 314 | 2.83% | 104 |
| 297 | 1.71% | 35 |
| 262 | 0.22% | 103 |
| 262 | 0.69% | 51 |
| 259 | 2.14% | 170.106 |
| 248 | 0.54% | 216.244 |
| 244 | 2.51% | 23 |
| 222 | 2.05% | 49 |
| 202 | 0.05% | 216.73 |
| 190 | 0.88% | 93 |
| 174 | 0.24% | 91 |
| 165 | 69 | |
| 7058 | 47.15% | [not listed: 590 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 19722 | http://strojil.ba/ |
| 1025 | http://www.strojil.ba/ |
| 309 | https://strojil.ba/ |
| 194 | http://mail.strojil.ba/ |
| 8 | http://45.156.250.5/ |
| 6 | https://www.google.com/ |
| 2 | https://www.mi-wan.com/ |
| 1 | https://www.google.de/ |
| 1 | https://lm.facebook.com/ |
| 1 | http://www.armetsrcu.asia/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2120 | 2030 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 891 | 478 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 553 | 220 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 189 | 189 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 147 | 123 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 248 | 114 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 98 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 97 | 97 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 75 | 75 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 543 | 74 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 73 | 73 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 325 | 71 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 149 | 69 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 202 | 68 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 306 | 68 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 100 | 61 | Go-http-client/1.1 |
| 59 | 59 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 56 | 56 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 50 | 50 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 53 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 17154 | 44 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot) |
| 489 | 41 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 39 | 39 | Mozilla/5.0 (compatible; Google-Site-Verification/1.0) |
| 38 | 38 | Mozilla/5.0 (compatible) |
| 37 | 37 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
| 45 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 504 | 35 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1 |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 60 | 30 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 28 | 28 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 542 | 27 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 41 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 237 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 31 | 24 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 187 | 24 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 238 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 32 | 23 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 120 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 31 | 22 | Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-A415F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/23.0 Chrome/115.0.0.0 Mobile Safari/537.3 |
| 33 | 22 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604 |
| 9183 | 1261 | [not listed: 564 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 9857 | 4720 | Safari |
| 6747 | 2511 | Safari/537 | |
| 2803 | 2138 | Safari/604 | |
| 194 | 59 | Safari/605 | |
| 4 | 4 | Safari/4E423F | |
| 20 | 4 | Safari/534 | |
| 17 | 2 | Safari/602 | |
| 1 | 1 | Safari/8536 | |
| 4 | 1 | Safari/533 | |
| 2 | 21233 | 766 | Netscape (compatible) |
| 3 | 429 | 216 | Firefox |
| 59 | 42 | Firefox/115 | |
| 41 | 33 | Firefox/123 | |
| 28 | 22 | Firefox/121 | |
| 21 | 21 | Firefox/142 | |
| 14 | 14 | Firefox/139 | |
| 18 | 9 | Firefox/122 | |
| 10 | 7 | Firefox/136 | |
| 19 | 5 | Firefox/52 | |
| 5 | 5 | Firefox/40 | |
| 6 | 5 | Firefox/153 | |
| 4 | 100 | 61 | Go-http-client |
| 100 | 61 | Go-http-client/1 | |
| 5 | 50 | 50 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 50 | 50 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 6 | 44 | 34 | python-requests |
| 44 | 34 | python-requests/2 | |
| 7 | 187 | 24 | CheckMarkNetwork |
| 187 | 24 | CheckMarkNetwork/1 | |
| 8 | 25 | 23 | Mozilla |
| 9 | 18 | 18 | curl |
| 17 | 17 | curl/7 | |
| 1 | 1 | curl/8 | |
| 10 | 19 | 10 | Pandalytics |
| 19 | 10 | Pandalytics/2 | |
| 11 | 16 | 8 | OI-Crawler |
| 16 | 8 | OI-Crawler/Nutch | |
| 12 | 8 | 8 | RootEvidence |
| 8 | 8 | RootEvidence/1 | |
| 13 | 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 14 | 6 | 6 | Googlebot |
| 6 | 6 | Googlebot/2 | |
| 15 | 6 | 6 | webprosbot |
| 6 | 6 | webprosbot/2 | |
| 16 | 5 | 5 | python-httpx |
| 5 | 5 | python-httpx/0 | |
| 17 | 3 | 3 | Dalvik |
| 3 | 3 | Dalvik/2 | |
| 18 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 19 | 2 | 2 | SonarPrime RedirectMap |
| 2 | 2 | SonarPrime RedirectMap/1 | |
| 20 | 2 | 2 | UCWEB |
| 2 | 2 | UCWEB/2 | |
| 3417 | 9 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3789 | 2530 | Macintosh |
| 2 | 4743 | 1604 | Windows |
| 4531 | 1522 | Windows NT | |
| 185 | 79 | Unknown Windows | |
| 27 | 3 | Windows XP | |
| 3 | 23952 | 971 | OS unknown |
| 4 | 1461 | 797 | Unix |
| 1427 | 773 | Linux | |
| 33 | 23 | Other Unix | |
| 1 | 1 | BSD | |
| 5 | 1491 | 78 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 399 | 101 Switching protocols |
| 35625 | 200 OK |
| 53 | 206 Partial content |
| 2 | 2xx [Miscellaneous successes] |
| 2135 | 301 Document moved permanently |
| 1401 | 302 Document found elsewhere |
| 5 | 304 Not modified since last retrieval |
| 49 | 400 Bad request |
| 22 | 401 Authentication required |
| 19 | 403 Access forbidden |
| 9767 | 404 Document not found |
| 3 | 405 Method not allowed |
| 9 | 409 Request conflicts with state of resource |
| 2094 | 4xx [Miscellaneous client/user errors] |
| 193 | 500 Internal server error |
| 10 | 503 Service temporarily unavailable |
| 181 | 504 Gateway timeout |
| 177 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5663 | |
| 1B- 10B | 16148 | |
| 11B- 100B | 1381 | 0.01% |
| 101B- 1kB | 2114 | 0.13% |
| 1kB- 10kB | 2793 | 1.45% |
| 10kB-100kB | 6438 | 48.37% |
| 100kB- 1MB | 1148 | 50.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6144 | 41.65% | [directories] |
| 24000 | 22.37% | .php [PHP] |
| 1130 | 12.54% | [no extension] |
| 153 | 7.29% | .woff2 |
| 986 | 6.81% | .js [JavaScript code] |
| 150 | 5.27% | .jpg [JPEG graphics] |
| 417 | 1.39% | .png [PNG graphics] |
| 107 | 1.28% | .xml |
| 1155 | 1.17% | .css [Cascading Style Sheets] |
| 33 | 0.13% | .html [Hypertext Markup Language] |
| 1410 | 0.10% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 30169 | 74.57% | [root directory] |
| 1414 | 7.55% | /wp-content/ |
| 1872 | 7.41% | /wp-includes/ |
| 827 | 6.99% | /delete-me/ |
| 93 | 2.25% | http:// |
| 269 | 0.24% | /wp-admin/ |
| 18 | 0.21% | /js/ |
| 61 | 0.20% | /2026/ |
| 20 | 0.13% | /2024/ |
| 9 | 0.10% | /8ACDvV/ |
| 19 | 0.08% | /category/ |
| 14 | 0.06% | /sample-page/ |
| 2 | 0.04% | /allsitemap.xml/ |
| 115 | 0.04% | /wp-json/ |
| 4 | 0.02% | /ll9xntyxyz5n6kwrv5nz/ |
| 4 | 0.02% | /5l1syv8qvvfhb8shvwd3/ |
| 19 | 0.02% | /feed/ |
| 4 | 0.01% | /sss1b6ixzmhidk0uv4ct/ |
| 3 | 0.01% | /sa0q7dasuepnu3tej5fk/ |
| 5 | 0.01% | /5ghu9piv974cc9dgia88x/ |
| 5 | 0.01% | /tag/ |
| 739 | 0.04% | [not listed: 34 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 16841 | 4.29% | Nov/14/26 7:48 PM | /goods.php |
| 5208 | 40.49% | Nov/21/26 12:05 PM | / |
| 178 | 0.52% | Nov/17/26 1:43 PM | /?54.188.75.88 |
| 77 | 0.74% | Nov/21/26 10:02 AM | /?author=2 |
| 73 | 0.02% | Feb/ 2/24 2:20 PM | /?149.56.160.149 |
| 41 | 0.05% | May/27/25 5:05 PM | /?38.170.177.130 |
| 20 | 0.15% | Nov/18/26 1:39 PM | /?20.197.178.120 |
| 20 | 0.01% | Mar/21/24 10:08 AM | /?130.255.166.80 |
| 18 | 0.01% | Mar/19/24 3:10 PM | /?130.255.166.79 |
| 13 | 0.05% | May/28/25 3:01 PM | /?13.39.193.45 |
| 10 | Oct/17/23 4:20 PM | /?3.90.67.230 | |
| 10 | Nov/ 4/23 1:59 PM | /?46.228.199.158 | |
| 3081 | Nov/21/26 10:02 AM | /wp-cron.php | |
| 1579 | 0.21% | Nov/21/26 10:03 AM | /xmlrpc.php |
| 1192 | 0.01% | Nov/21/26 2:43 AM | /robots.txt |
| 93 | Nov/11/26 1:16 PM | /robots.txt?54.188.75.88 | |
| 488 | 2.51% | Feb/ 2/26 7:27 PM | /comment.php |
| 484 | 2.41% | Feb/ 2/26 7:27 PM | /comment.php?222-link178 |
| 411 | 2.76% | Jan/12/26 7:26 PM | /back.php |
| 408 | 2.65% | Jan/12/26 7:26 PM | /back.php?216-link178 |
| 284 | 9.44% | Nov/18/25 7:06 PM | /content.php |
| 280 | 9.13% | Nov/18/25 7:06 PM | /content.php?230-link176 |
| 154 | 5.25% | Nov/21/26 12:09 PM | /3959-bright151 |
| 135 | 0.04% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/js/global.js |
| 134 | 0.04% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/js/global.js?ver=1.0.3 |
| 134 | 1.59% | Nov/ 8/26 11:27 PM | /wp-includes/js/jquery/jquery.min.js |
| 134 | 1.59% | Nov/ 8/26 11:27 PM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
| 133 | 0.04% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/js/animations.js |
| 132 | 0.04% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/js/animations.js?ver=1.0.3 |
| 131 | 0.24% | Nov/ 8/26 11:27 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 131 | 0.24% | Nov/ 8/26 11:27 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
| 130 | 0.17% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/style.css |
| 129 | 0.17% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/style.css?ver=1.0.3 |
| 125 | 0.15% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/patterns.css |
| 124 | 0.15% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/patterns.css?ver=1.0.3 |
| 123 | 0.01% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/animations.css |
| 122 | 0.01% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/animations.css?ver=1.0.3 |
| 122 | 0.02% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/grid.css |
| 121 | 0.02% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/grid.css?ver=1.0.3 |
| 121 | 0.13% | Nov/ 4/24 6:38 AM | /delete-me/img/ghlogo.png |
| 121 | 0.33% | Nov/ 4/24 6:38 AM | /delete-me/img/vrhlogo.png |
| 118 | 0.01% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/uk-portfolio.css |
| 117 | 0.01% | Nov/ 8/26 11:27 PM | /wp-content/themes/avi/assets/css/uk-portfolio.css?ver=1.0.3 |
| 118 | 3.27% | Jul/ 1/25 6:32 AM | /276-link179 |
| 118 | 5.47% | Nov/14/26 5:02 AM | /wp-content/themes/avi/assets/fonts/inter/InterVariable.woff2 |
| 113 | 0.05% | Nov/ 8/26 11:27 PM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js |
| 30 | 0.01% | May/18/26 8:11 PM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=b0f909c3ec791c383210 |
| 27 | 0.01% | Nov/23/25 6:37 AM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=61572d447d60c0aa5240 |
| 22 | 0.01% | Mar/30/25 7:55 PM | /wp-includes/js/dist/script-modules/block-library/navigation/view.min.js?ver=8ff192874fc8910a284c |
